Download a pdf of the Program with times and talk titles: Program – at-a-glance
Session 1: | Time | CONTRACTURE & MORE – 9.00am-10.45am |
Chairs: Robert Herbert & |
09:00 | RICK LIEBER Mechanisms of contracture (Read abstract) |
Glen Lichtwark | 09:30 | AMY ADKINS Early Evidence for a decrease in biceps optimal fascicle length based on in vivo muscle architecture in Chronic Hemiparetic stroke (Read abstract) |
09:45 | ZEV RYMER Changes in muscle architecture after hemispheric stroke can adversely affect efficiency of muscle contraction in pennate muscles (Read abstract) |
|
10:00 | TAYLOR DICK A speed-adaptive myoelectric ankle exoskeleton to improve post-stroke walking performance (Read abstract) |
|
10:15 | PETER MALLIARAS People with Achilles tendinopathy display greater force fluctuations than controls at low force levels (Read abstract) |
|
10:30 | MORGAN EVELEIGH A finite element method for integrated design and testing of 3D printed ankle and foot orthoses for children with cerebral palsy and motor impairment (Read abstract) |
|
Morning tea | 10:45-11:15am | |
Session 2: | Time | BRAIN STIMULATION & STROKE – 11:15am-12.45pm |
Chairs: Janet Taylor & |
11:15 | JOHN ROTHWELL Brain stimulation and treatment of motor impairments (Read abstract) |
Irene di Giulio | 11:45 | ANN-MAREE VALLENCE Characterizing age-related changes in supplementary motor area-primary motor cortex connectivity. (Read abstract) |
12:00 | IRENE DI GIULIO Effect of STN-DBS frequency on postural performance in Parkinson’s disease (Read abstract) |
|
12.15 | CJ HECKMAN Distortions in the synaptic organization of motor commands to proximal and distal muscles following hemiparetic stroke (Read abstract) |
|
|
12:30 | JULIUS DEWALD Increased dependence on contralesional cortico-reticulospinal pathways a form of maladaptive plasticity post hemiparetic stroke? (Read abstract) |
Lunch | 12:45-end of day | |
Sightseeing and enjoying Sydney followed by conference dinner. |
Read more about the Conference Dinner at the Museum of Contemporary Art (6.30pm-10.30pm)