Download a pdf of the Program with times and talk titles: Program at-a-glance
Session 1: | Time | MUSCLE – 8.45am-10.45am |
Chairs: Simon Gandevia |
8:45 | SIMON GANDEVIA Opening remarks |
& John Rothwell | 09:00 | ANTHONY BLAZEVICH Training-induced changes in muscles (Read abstract) |
09:30 | JAMES WAKELING Prediction of performance from muscle models. (Read abstract) |
|
10:00 | BART BOLSTERLEE Regional hypertrophy in the human quadriceps following progressive resistance training (Read abstract) |
|
10:15 | TREVOR ALLEN What can isometric contractions tell us about muscle injury and rehabilitation? (Read abstract) |
|
10.30 | JOANNA DIONG Involuntary muscle activity reduces passive range of motion at known torque (Read abstract) |
|
Morning tea | 10:45-11:15am | |
Session 2: | Time | RESPIRATION – 11:15am-12.45pm |
Chairs: Jane Butler |
11:15 | BILL SHEEL The respiratory musculature: impairments and limitations in health and disease (Read abstract) |
11.45 | ANNA HUDSON Age-related adaptions in the neural control of the human diaphragm muscle (Read abstract) |
|
12.00 | DAVID NGUYEN Neural drive to the diaphragm in cervical spinal cord injury (Read abstract) |
|
12.15 | HANNA HENSEN Sleep apnoea in people with multiple sclerosis (Read abstract) |
|
|
12.30 | JESSICA BEAMISH Transient, broad field, visual input strongly modulates reactive saccade latency (Read abstract) |
Lunch | 12:45-1:30pm | |
Session 3: | POSTERS 1:30-3:00pm See separate poster list |
|
Afternoon tea | 3:00-3:30pm | |
Session 4: | Time | BALANCE – 3.30pm-5:00pm |
Chairs: Stephen Lord & Daina Sturnieks |
3:30 | BRIAN DAY Am I the right way up? Disturbances of spatial orientation in variants of Alzheimer’s disease (Read abstract) |
4:00 | ELEFTHERIA GIANNOULI A novel group-based stepping exercise program to improve fall risk factors in older adults: first results of a pilot study (Read abstract) |
|
4:15 | MIRJAM PIJNAPPELS Adaptive, reactive and daily life gait in older populations (Read abstract) |
|
4:45 | MORAG TAYLOR The relationship between white matter hyperintensity clusters (size and location) and prospective falls in older adults across the cognitive spectrum (Read abstract) |
|
End of Day 1 | 5:00pm – followed by Welcome Drinks Reception. Read more about the Welcome Drinks. |